Description
Technical Specifications
| Cover Type: | Spring |
| Material: | Epoxy Powder Coated Copper-Free Aluminum |
| Enclosure: | Class I Div 1 Group B C D, Class I Div 2 Group B C D, Class II Div 1 and 2 Group F G, Class III, NEMA 3/3R |
| Approval: | UL 1203/1010/894, CSA C22.2 |
| Catalog Number: | EFSR-20232 |
| Brand Name: | U-Line[TM] |
| Type: | 1 or 2-Gang |
| Voltage Rating: | 250 Volt AC |
| Current Rating: | 20 Amp |
| Power Rating: | 2 HP |
| Number of Poles: | 3 |
| Number of Wires: | 2 |
| CATALOG DESCRIPTION: | U-LINE 1-GANG REPLACEMENT RECEPTACLE, NUMBER OF POLES: 3, NUMBER OF WIRES: 2, AMPERAGE RATING: 20 AMP, VOLTAGE RATING: 250 VAC, MATERIAL: COPPERFREE (4/10 OF 1 PCT MAXIMUM) ALUMINUM, NEMA RATING: NEMA 3, 3R, MOUNTING: BOX, MOTOR HORSEPOWER: 2 HP, FINISH: EPOXY POWDER COAT, DIMENSIONS: 3 IN WIDTH X 4.63 IN HEIGHT X 3.19 IN DEPTH, STANDARD: CLASS I, DIVISION 1 AND 2 GROUPS C, D, CLASS I, DIVISION 2, GROUPS B, C, D, CLASS II, DIVISION 1 AND 2 GROUPS F, G, CLASS III, UL LISTED: E10784, E81751, UL STANDARD: 1203, 1010, 894, CSA STANDARD: C22.2 NO. 25, C22.2 NO. 30, C22.2 NO. 42, C22 NO.159, CSA CERTIFIED: 038644, FOR ECP MATING PLUGS |
| Category: | Pin & Sleeve Devices |
| Full Technical Description: | 1 or 2-Gang Type; Epoxy Powder Coated Copper-Free Aluminum Material; 2 Wire(S); UL 1203/1010/894, CSA C22.2 Approval; 250 Volt AC Voltage Rating; Class I Div 1 Group B C D, Class I Div 2 Group B C D, Class II Div 1 and 2 Group F G, Class III, NEMA 3/3R Enclosure; 20 Amp Current Rating; Spring Cover Type; 2 HP Power Rating; 3 Pole(S); U-Line Brand |
| Manufacturer: | Appleton Electric |
| Product Description: | Appleton EFSR-20232 Explosion-Proof Receptacle |
| Sub-Category: | Explosionproof Pin and Sleeve Receptacle |
| UNSPSC: | 39121406 |
| UPC 12 Digit: | 781381107327 |
| Unique Product Key: | 5735836 |
| comm code enhanced: | 51500 |

