Description
Technical Specifications
| For Fluid Type: | Petroleum-based Fuel, Mineral-based Oils |
| Operating Pressure: | 35 to 5000 psi, 2.5 to 350 bar |
| Industry: | Off-Road Machinery, Industrial Manufacturing Equipment, Power Generation & Renewable Energy |
| Minimum Ambient Temperature: | -40 °F, -40 °C |
| Maximum Ambient Temperature: | 176 °F, 80 °C |
| Technology: | Filtration, Hydraulics |
| Minimum Fluid Temperature: | 5 °C, 41 °F |
| Maximum Fluid Temperature: | 80 °C, 176 °F |
| Operating Temperature: | -30 to 80 °C, -22 to 176 °F |
| Brand: | Parker |
| Fluid Type: | Mineral-based Oils, Petroleum-based Fuel |
| Connection Style: | Online |
| Division: | Hydraulic & Industrial Process Filtration Division EMEA |
| Communication Interface: | RJ45 LAN Cable |
| Electrical Connection: | EUR |
| Product Type: | Condition Monitor |
| Product Style: | Particle Detector/Counter |
| Flow Rate: | 60 ml/min |
| Port Size: | M16 |
| Port Type: | Metric |
| Operating Humidity: | 5 to 100% (RH) |
| Sensing Method: | Laser |
| Accuracy: | +/- 1 ISO code |
| Electrical Requirements: | 12V Rechargeable Battery |
| Communication Interface: | RJ45 LAN Cable |
| Signal Output: | RS232 |
| Cycle Time: | 30 second |
| Specifications Met: | IP68 |
| Ingress Protection Rating: | IP54 |
| Materials of Construction: | Storm Case |
| Seal Material: | Fluorocarbon |
| Body Material: | Brass |
| Weight: | 5.5 kg |
| Height: | 195 mm |
| Length: | 248 mm |
| Width: | 299 mm |
| Inlet Connection Size: | 6 mm |
| Maximum Kinematic Viscosity: | 300 cSt |
| Outlet Connection Size: | 4 mm |
| Calibration Type: | MTD |
Data Sheet for item
Parker-icount-Oil-Sampler




