Description
Technical Specifications
| Bonnet Orientation | Opposite Face | ||
| Specifications Met | N/A | ||
| Mounting Type | Direct | ||
| Valve Configuration | Double Isolate/Equalise | ||
| Packing Material | PTFE | ||
| Vent Size (inch) | N/A | ||
| Outlet Connection | Flanged | ||
| Mounting Style | Direct | ||
| Inlet Connection | 1/2″ NPT F | ||
| Manifold Type | 3 Valve |
| Maximum Operating Pressure | 6,000 psi, 414 bar | ||
| Number of Valves | 3 Valve | ||
| Vent Size | 1/4″ | ||
| Materials of Construction | 316 Stainless Steel | ||
| Valve Configuration Type | Double Isolate/Equalise | ||
| Certificates | N/A | ||
| Options | N/A | ||
| Maximum Working Pressure (psi) | 6, 000 | ||
| Bolt Material | N/A | ||
| Connection Type | NPT |







